List of Prime Minister of India from 1947 To 2020
List of Prime Minister of India from 1947 To 2020: If anybody asks you a question,”Which country is the largest democratic country in the world?” The answer will be no doubt India. In articles 74 and 75 of Indian constitution, the council of ministers and prime minister are explained. In addition, the duty of prime minister are specified in the article 78 of the constitution of India. During the discharge period of ministers, the prime minister acts as a link between the cabinet and the president. List of Prime Minister of India from 1947 to 2020 is told in the next line.
Here, PM Jawaharlal Nehru served mother India for 6130 days followed by the Indira Gandhi- 5829 days and Dr Manmohan Singh for 3656 days. And, Gulzarilal Nanda, Lal Bahadur Shastri, Indira Gandhi, Morarji Desai, Charan Singh, Rajiv Gandhi, V. P. Singh, Chandra Shekhar, P. V. Narasimha Rao, Atal Bihari Vajpayee, H. D. Deve Gowda, Inder Kumar Gujral, Atal Bihari Vajpaye performed duties or services in India. Now, the current PM who is the 17th prime minister of India is Mr. Narendra Modi.
According to the article 75 of the Indian constitution, the president will appoint the prime minister of India. And the chief leader of the of the council of ministers is the prime minister. The president is the head of a state in pen and paper only. But the chief executive power of the government is authorized to the PM of India. Mother India observed 15 (fifteen) prime ministers from 1947 to 2020. In addition, for the parliament proceedings, the PM fixes the schedules for its meeting and program.
List of Prime Ministers of India from 1947 To 2020
Name | Term Of Office | Time Span | Interesting Facts |
1.Jawaharlal Nehru(1889-1964) | 5 Aug 1947- 27 May 1964 | 16 years & 286 days | 1st PM & longest serving PM of India |
2.Gulzarilal Nanda(1889-1998) | 27 May 1964 – 9 June 1964 | 13 days | 1st acting PM of India |
3.Lal Bahadur Shastri (1904-1966) | 9 Jun 1964 – 11 Jan 1966 | 1 year & 216 days | In 1965 Indo-Pak war, he gave ‘Jai Jawan, Jai Kisan’ slogan |
4.Indira Gandhi (1917-1984) | 24 Jan 1966 – 24 Mar 1977 | 11 years & 59 days | 1st lady PM of India |
5.Morarji Desai (1896-1995) | 24 Mar 1977 – 28 Jul 1979 | 2 year & 116 days | Oldest PM (81 y), 1st to quit from the PM |
6.Charan Singh (1902-1987) | 28 Jul 1979 -14 Jan 1980 | 170 days | Only PM who did not visit parliament |
7.Indira Gandhi (1917-1984) | 14 Jan 1980 – 31 Oct 1984 | 4 years & 291 days | 1st lady who appointed for the 2nd time |
8.Rajiv Gandhi (1944-1991) | 31 Oct 1984 – 2 Dec 1989 | 5 years & 32 days | Youngest PM(40 y) |
9.V. P. Singh (1931-2008) | 2 Dec 1989 – 10 Nov 1990 | 343 days | He resigned after a vote of no confidence |
10.Chandra Shekhar (1927-2007) | 10 Nov 1990 – 21 Jun 1991 | 223 days | Belonged to ‘Samajwadi Janata Party’ |
11.P. V. Narasimha Rao (1921-2004) | 21 Jun 1991 – 16 May 1996 | 4 years & 330 days | 1st south Indian PM |
12.Atal Bihari Vajpayee (1924-2018) | 16 May 1996 – 1 Jun 1996 | 16 days | Short- term PM |
13. H. D. Deve Gowda (born in 1933) | 1 Jun 1996 – 21 Apr 1997 | 324 days | Belonged to ‘Janata Dal’ |
14.Inder Kumar Gujral (1919-2012) | 21 Apr 1997 – 19 Mar 1998 | 332 day | |
15.Atal Bihari Vajpaye (1924-2018) | 19 Mar 1998 – 22 May 2004 | 6 years & 64 days | 1st Non-congress PM to spend his term |
16.Dr. Manmohan Singh (born in 1932) | 22 May 2004 – 26 May 2014 | 10 years & 2 days | 1st Sikh PM |
17.Narendra Modi (born in 1950) | 26 May 2014 – present | Present |
Regarding PM of India
The most powerful person India is the prime minister. He/She suggests president to appoint many officers. Moreover, he/she conducts various portfolios among ministers. He/she takes the chair of the meeting of cabinet ministers and regulates their decision. He/she is the chief Govt. spokesman, so, he/she introduces the major policy. Also, he replies to the questions. The PM may counsel to the president for any member to sack or remove any minister.
17th PM of India
We witnessed 17th Lok Sabha election result on 23rd May, 2019. And Narendra Modi took the oath for the 15th PM of India. He is the first non-congress party PM to be in the duty as PM in India for twice consecutive terms .
In this post, list of prime minister of India from 1947 to 2020 is written. So, this article is very important for sarkari naukri exam. Friends, how is this article? Please,comment and share this article. And stay tuned with www.365reporter.com and follow us on Facebook, Twitter, Pinterest and Linkedin.