Bengali Serial TRP This Week 2023 (BARC) – Bangla Serial TRP Ratings
Bengali Serial TRP This Week 2023 (BARC) – Bangla Serial TRP Ratings
Bengali Serial TRP This Week 2023, 2022 is provided by BARC India (Broadcast Audience Research Council India). And needless to say, Bangla Serial TRP rating 2023 is based on how much time the audiences watch the serial and how many audience. BARC India authority collects the overall data and in every week they provide us the insights. So, it is obvious that the life of a serial depends on how much it engages the audiences and how many viewership it can generate. This Week Bengali Serial TRP list and Today Bengali Serial TRP list are given in this article. Friends, this article will be updated in every week. (বাংলা সিরিয়াল টিআরপি 2023 এই সপ্তাহ)
Serial Name | Channel Name | Bengali Serial TRP This Week – 23 March, 2023 |
1 – Anurager Chowa | Star Jalsha | 8.5 |
2 – Jagaddhatri | Zee Bangla | 7.9 |
3 – Khelna Bari | Zee Bangla | 7.3 |
4 – Gouri Elo, Nim Fuler Modhu | (Zee Bangla)x2 | 7.1 |
5 – Panchomi | Star Jalsha | 6.6 |
6 – Ranga Bou | Zee Bangla | 6.5 |
7 – Meyebela, Bangla Medium | Star Jalsha | 6.3 |
8 – Gantchora, Mithai | Star Jalsha, Zee Bangla | 5.9 |
9 – Sohag Jol | Zee Bangla | 5.7 |
10 – Ekka dokka | Star Jalsha | 5.6 |
Serial Name | Channel Name | Bengali Serial TRP This Week – 16 March, 2023 |
1 – Anurager Chowa | Star Jalsha | 8.7 |
2 – Jagaddhatri | Zee Bangla | 8.0 |
3 – Khelna Bari | Zee Bangla | 7.5 |
4 – Gouri Elo, Nim Fuler Modhu | (Zee Bangla)x2 | 7.3 |
5 – Ranga Bou | Zee Bangla | 6.7 |
6 – Panchomi | Star Jalsha | 6.3 |
7 – Meyebela | Star Jalsha | 6.1 |
8 – Sohag Jol | Zee Bangla | 6.0 |
9 – Horogouri Pice Hotel | Star Jalsha | 6.2 |
10 – Gantchora | Star Jalsha | 6.0 |
Serial Name | Channel Name | Bengali Serial TRP This Week – 9 March, 2023 |
1 – Anurager Chowa | Star Jalsha | 9.0 |
2 – Jagaddhatri | Zee Bangla | 8.5 |
3 – Gouri Elo | Zee Bangla | 8.0 |
4 – Khelna Bari | Zee Bangla | 7.9 |
5 – Nim Fuler Modhu | Zee Bangla | 7.7 |
6 – Ranga Bou | Zee Bangla | 7.2 |
7 – Panchomi | Star Jalsha | 6.9 |
8 – Bangla Medium, Horogouri Pice Hotel, Mithai | (Star Jalsha)x2, Star Jalsha | 6.6 |
9 – Meyebela | Star Jalsha | 6.2 |
10 – Gantchora, Sohag Jol | (Star Jalsha)x2 | 6.0 |
Serial Name | Channel Name | Bengali Serial TRP This Week – 2 March, 2023 |
1 – Anurager Chowa | Star Jalsha | 7.0 |
2 – Nim Fuler Modhu | Zee Bangla | 5.9 |
3 – Jagaddhatri | Zee Bangla | 5.8 |
4 – Khelna Bari | Zee Bangla | 5.7 |
5 – Gouri Elo | Zee Bangla | 5.6 |
6 – Ranga Bou | Zee Bangla | 5.4 |
7 – Horogouri Pice Hotel | Star Jalsha | 5.1 |
8 – Mithai | Zee Bangla | 5.0 |
9 – Panchomi | Star Jalsha | 4.7 |
10 – Bangla Medium, Meyebela | (Star Jalsha)x2 | 4.5 |
Serial Name | Channel Name | Bengali Serial TRP This Week – 23 February, 2023 |
1 – Anurager Chowa | Star Jalsha | 9.3 |
2 – Jagaddhatri | Zee Bangla | 9.0 |
3 – Gouri Elo | Zee Bangla | 8.6 |
4 – Khelna Bari, Nim Fuler Modhu | (Zee Bangla)*2 | 8.4 |
5 – Ranga Bou | Zee Bangla | 7.6 |
6 – Gantchora | Star Jalsha | 7.1 |
7 – Mithai | Zee Bangla | 7.0 |
8 – Bangla Medium | Star Jalsha | 6.9 |
9 – Meyebela | Star Jalsha | 6.7 |
10 – Horogouri Pice Hotel, Panchomi | (Star Jalsha)*2 | 6.6 |
Serial Name | Channel Name | Bengali Serial TRP This Week – 16 February, 2023 |
1 – Anurager Chowa | Star Jalsha | 9.2 |
2 – Jagaddhatri | Zee Bangla | 8.7 |
3 – Gouri Elo | Zee Bangla | 8.4 |
4 – Khelna Bari | Zee Bangla | 8.3 |
5 – Nim Fuler Modhu | Zee Bangla | 7.8 |
6 – Bangla Medium | Star Jalsha | 7.6 |
7 – Ranga Bou | Zee Bangla | 7.4 |
8 – Gantchora, Panchomi | (Star Jalsha)x2 | 6.7 |
9 – Ekka dokka | Star Jalsha | 6.6 |
10 – Meyebela | Star Jalsha | 6.4 |
Serial Name | Channel Name | Bengali Serial TRP This Week – 9 February, 2023 |
1 – Anurager Chowa | Star Jalsha | 9.6 |
2 – Jagaddhatri | Zee Bangla | 8.7 |
3 – Gouri Elo | Zee Bangla | 8.2 |
4 – Nim Fuler Modhu, Khelna Bari | (Zee Bangla)*2 | 7.8 |
5 – Bangla Medium | Star Jalsha | 7.2 |
6 – Panchomi | Star Jalsha | 6.9 |
7 – Ranga Bou | Zee Bangla | 6.8 |
8 – Ekka dokka | Star Jalsha | 6.8 |
9 – Gantchora | Star Jalsha | 6.5 |
10 – Meyebela | Star Jalsha | 6.3 |
Serial Name | Channel Name | Bengali Serial TRP This Week – 2 February, 2023 |
1 – Anurager Chowa | Star Jalsha | 8.8 |
2 – Jagaddhatri | Zee Bangla | 8.6 |
3 – Gouri Elo | Zee Bangla | 8.0 |
4 – Nim Fuler Modhu | Zee Bangla | 7.8 |
5 – Khelna Bari | Zee Bangla | 7.5 |
6 – Panchomi, Bangla Medium | Star Jalsha, Zee Bangla | 7.1 |
7 – Ranga Bou | Zee Bangla | 6.9 |
8 – Ekka dokka | Star Jalsha | 6.8 |
9 – Meyebela Serial | Star Jalsha | 6.3 |
10 – Gantchora | Star Jalsha | 6.2 |
Bengali TV Channel List 2023 for General Entertainment (Serial) |
1 – Star Jalsha |
2 – Zee Bangla |
3- Colors Bangla |
4 – Sun Bangla |
5 – Akash Aath |
6 – Ruposhi Bangla |
7 – Enterr10 Bangla |
8 – Sony aath |
Top Bengali serial this week, top Bengali serial today and yesterday. Bengali serial trp list week 1. Bangla serial trp list is here. Bengali serial trp ratings this week. Bengali serial trp list today May. TRP Ratings of Bengali Serials This Week 2023. (বাংলা সিরিয়াল টিআরপি এই সপ্তাহ 2023)
Bengali Serial TRP Rating Week 1, Week 2, Week 3. Zee Bangla Serial TRP list this week 2023, 2022. Star Jalsha and Zee Bangla serial Trp. Sun Bangla serial trp rating this week. Colors Bangla serial trp this week January, February, March, April, May, June, July. Friends, I hope you enjoy this post and love to see your favourite serial on the trp list.